Description:
1. laptop fan 217 years experience, response within 3 hrs 3.SampleL/T 3-5Day 4.Delivery L/T:2 weekThis laptop fan can be used in manydevices.
Product Description
Size: 25x25x10mm
1)specifications:
| Model | Bearing | Code | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Air Flow | Static Pressure | Noise | Weight | |||||||||||||||||||||||||||
| PART NO. | VDC | VDC | Amp | Watt | RPM | CFM | mmH2O | dBA | g | |||||||||||||||||||||||||||||
| ED2510S(B)05H | B, S | H | 5 | 4-5.75 | 0.3 | 1.5 | 13000 | 2.9 | 5.9 | 28 | 7 | |||||||||||||||||||||||||||
| ED2510S(B)05M | B, S | M | 4-5.75 | 0.21 | 1.05 | 10000 | 2.2 | 4.25 | 23.1 | |||||||||||||||||||||||||||||
| ED2510S(B)05L | B, S | L | 4-5.75 | 0.14 | 0.7 | 8000 | 1.8 | 2.9 | 15.6 | |||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||||||
| ED2510S(B)12H | B, S | H | 6-13.8 | 0.1 | 1.2 | 13000 | 2.9 | 5.9 | 28 | |||||||||||||||||||||||||||||
| ED2510S(B)12M | B, S | M | 6-13.8 | 0.08 | 0.96 | 10000 | 2.2 | 4.25 | 23.1 | |||||||||||||||||||||||||||||
| ED2510S(B)12L | B, S | L | 6-13.8 | 0.07 | 0.84 | 8000 | 1.8 | 2.9 | 15.6 | |||||||||||||||||||||||||||||
2)Life:20000/30000/50000 hours at 25 Deg C
3)Certificate:UL, TUV CE, ROHS
4)Impedance protected, over current protected
Packaging & ShippingCartonpackaging: Nospecial requirements, the normal situation, cartonpackaging.
Our ServicesProvidefree samples (not including postage), 3 to 7 days to complete,customized samples need 15 to 30days
Company Information1. Companymanagement concept:
2.engineeringdepartment:
3.Work Shop
4.quality control department
5.Aging eguipment
FAQ
noise, Don''t turn,
If you need more detailed spec or other speed , please kindlycontact me ! Thanks!
laptop fan (ED2510S(B)05H) 2510 25x25x10 5v 12v EVER GRAND




